| Course | Admission / Registration | Tuition Fee | University Exam / Enrolment | Other Charges | Total | Remarks |
|---|---|---|---|---|---|---|
| B.A. | ₹ 1,000 | ₹ 6,000 | As per CCSU | ₹ 1,000 | ₹ 8,000 | Per year |
| B.Sc. (PCM / ZBC) | ₹ 1,000 | ₹ 12,000 | As per CCSU | ₹ 2,000 (lab) | ₹ 15,000 | Per year |
| B.Com. | ₹ 1,000 | ₹ 8,000 | As per CCSU | ₹ 1,000 | ₹ 10,000 | Per year |
| BBA | ₹ 2,000 | ₹ 22,000 | As per CCSU | ₹ 1,000 | ₹ 25,000 | Per year |
| BCA | ₹ 2,000 | ₹ 24,000 | As per CCSU | ₹ 2,000 (lab) | ₹ 28,000 | Per year |
| M.A. / M.Com. | ₹ 1,000 | ₹ 10,000 | As per CCSU | ₹ 1,000 | ₹ 12,000 | Per year |
| B.Ed. | — | As fixed by State Govt. | As per CCSU | — | — |
Note: Fees shown are per academic year unless stated otherwise. University enrolment / examination fees are charged as notified by CCS University, Meerut. Fee refund is governed by the college Fee Refund Policy framed as per UGC guidelines. Read the Fee Refund Policy →
Have questions about admission?
Send an enquiry and our office will call you back.